Rate Sheets
| ONE WAY FARES | ||||||||
| Bend | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | n/a | $13.00 | $22.00 | $22.00 | $37.00 | $44.00 | $49.00 | |
| Senior – Student- and Active Military | n/a | $11.00 | $21.00 | $21.00 | $34.00 | $39.00 | $44.00 | |
| Child 2-10 with other ticket | n/a | $7.00 | $11.00 | $11.00 | $19.00 | $22.00 | $25.00 | |
| RDM – CET- Terr | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $13.00 | n/a | $13.00 | $13.00 | $37.00 | $44.00 | $49.00 | |
| Senior – Student- and Active Military | $11.00 | n/a | $11.00 | $11.00 | $34.00 | $39.00 | $44.00 | |
| Child 2-10 with other ticket | $7.00 | n/a | $7.00 | $7.00 | $19.00 | $22.00 | $25.00 | |
| MAD – Wrm Sp | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $22.00 | $13.00 | $13.00 | n/a | $22.00 | $37.00 | $44.00 | |
| Senior – Student- and Active Military | $21.00 | $11.00 | $11.00 | n/a | $21.00 | $34.00 | $38.00 | |
| Child 2-10 with other ticket | $11.00 | $7.00 | $7.00 | n/a | $11.00 | $19.00 | $22.00 | |
| Gov Camp | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $37.00 | $37.00 | $37.00 | $22.00 | n/a | $22.00 | $31.00 | |
| Senior – Student- and Active Military | $34.00 | $34.00 | $34.00 | $21.00 | n/a | $21.00 | $27.00 | |
| Child 2-10 with other ticket | $19.00 | $19.00 | $19.00 | $11.00 | n/a | $11.00 | $16.00 | |
| San-Gresh | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $44.00 | $44.00 | $44.00 | $37.00 | $22.00 | n/a | $22.00 | |
| Senior – Student- and Active Military | $39.00 | $39.00 | $39.00 | $34.00 | $21.00 | n/a | $21.00 | |
| Child 2-10 with other ticket | $22.00 | $22.00 | $22.00 | $19.00 | $11.00 | n/a | $11.00 | |
| PDX-AMT | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $49.00 | $49.00 | $49.00 | $44.00 | $31.00 | $22.00 | n/a | |
| Senior – Student- and Active Military | $44.00 | $44.00 | $44.00 | $38.00 | $27.00 | $21.00 | n/a | |
| Child 2-10 with other ticket | $25.00 | $25.00 | $25.00 | $22.00 | $16.00 | $11.00 | n/a | |
Click to Download the One Way PDF Spreadsheet
| ROUND TRIP FARES | ||||||||
| Bend | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | n/a | $23.00 | $39.00 | $39.00 | $66.00 | $78.00 | $88.00 | |
| Senior – Student- and Active Military | n/a | $20.00 | $37.00 | $37.00 | $61.00 | $71.00 | $78.00 | |
| Child 2-10 with other ticket | n/a | $12.00 | $20.00 | $20.00 | $33.00 | $39.00 | $44.00 | |
| RDM – CET – Terr | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $23.00 | n/a | $23.00 | $23.00 | $66.00 | $78.00 | $88.00 | |
| Senior – Student- and Active Military | $20.00 | n/a | $20.00 | $20.00 | $61.00 | $71.00 | $78.00 | |
| Child 2-10 with other ticket | $12.00 | n/a | $12.00 | $12.00 | $33.00 | $39.00 | $44.00 | |
| MAD – Wrm Sp | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $39.00 | $23.00 | $23.00 | n/a | $39.00 | $66.00 | $78.00 | |
| Senior – Student- and Active Military | $37.00 | $20.00 | $20.00 | n/a | $37.00 | $61.00 | $71.00 | |
| Child 2-10 with other ticketX | $20.00 | $12.00 | $12.00 | n/a | $20.00 | $33.00 | $39.00 | |
| Gov Camp | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $66.00 | $66.00 | $66.00 | $39.00 | n/a | $39.00 | $55.00 | |
| Senior – Student- and Active Military | $61.00 | $61.00 | $61.00 | $37.00 | n/a | $37.00 | $49.00 | |
| Child 2-10 with other ticket | $33.00 | $33.00 | $33.00 | $20.00 | n/a | $20.00 | $28.00 | |
| San-Gresh | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $78.00 | $78.00 | $78.00 | $66.00 | $39.00 | n/a | $39.00 | |
| Senior – Student- and Active Military | $71.00 | $71.00 | $71.00 | $61.00 | $37.00 | n/a | $37.00 | |
| Child 2-10 with other ticket | $39.00 | $39.00 | $39.00 | $33.00 | $20.00 | n/a | $20.00 | |
| PDX-AMT | Bend | RDM -TER | Prineville | Mad-Wrm Sp | Gov Camp | San-Gresh | PDX-AMT | |
| General | $88.00 | $88.00 | $88.00 | $78.00 | $55.00 | $39.00 | n/a | |
| Senior – Student- and Active Military | $78.00 | $78.00 | $78.00 | $71.00 | $49.00 | $37.00 | n/a | |
| Child 2-10 with other ticket | $44.00 | $44.00 | $44.00 | $39.00 | $28.00 | $20.00 | n/a | |
Click to Download the Round Trip PDF Spreadsheet

